<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Switzerland Archives - Solidaritätsnetz International</title>
	<atom:link href="https://solidaritaetsnetz.org/tag/switzerland/feed/" rel="self" type="application/rss+xml" />
	<link>https://solidaritaetsnetz.org/tag/switzerland/</link>
	<description>Monitoring and protecting people&#039;s rights</description>
	<lastBuildDate>Sun, 18 Feb 2024 08:53:46 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Status process for Ukrainians takes too long</title>
		<link>https://solidaritaetsnetz.org/status-process-for-ukrainians-takes-too-long/</link>
					<comments>https://solidaritaetsnetz.org/status-process-for-ukrainians-takes-too-long/#respond</comments>
		
		<dc:creator><![CDATA[Solidaritätsnetz International]]></dc:creator>
		<pubDate>Sun, 18 Feb 2024 08:53:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[S]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Ukraine]]></category>
		<guid isPermaLink="false">https://solidaritaetsnetz.org/?p=4300</guid>

					<description><![CDATA[<p>The Swiss State Secretariat for Migration (SEM) expects asylum procedures for Ukrainian asylum-seekers to take longer on average this year than in 2023. This is despite the creation of a taskforce dedicated to processing applications for protection status S. In the last six months of 2023, the average procedure for an application took 24 days, [&#8230;]</p>
<p>The post <a href="https://solidaritaetsnetz.org/status-process-for-ukrainians-takes-too-long/">Status process for Ukrainians takes too long</a> appeared first on <a href="https://solidaritaetsnetz.org">Solidaritätsnetz International</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solidaritaetsnetz.org/status-process-for-ukrainians-takes-too-long/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Switzerland braces for wave of bank job losses</title>
		<link>https://solidaritaetsnetz.org/switzerland-braces-for-wave-of-bank-job-losses/</link>
					<comments>https://solidaritaetsnetz.org/switzerland-braces-for-wave-of-bank-job-losses/#respond</comments>
		
		<dc:creator><![CDATA[Solidaritätsnetz International]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 09:30:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://solidaritaetsnetz.org/?p=3806</guid>

					<description><![CDATA[<p>The collapse of Credit Suisse bank is raising concerns about the number of employees who will lose their jobs in the merger with UBS. Switzerland’s two largest banks employ more than 35,000 staff in their domestic market and many roles will be duplicated by the fusion. Trade unions and the Swiss Bank Employees Association (SBEA) [&#8230;]</p>
<p>The post <a href="https://solidaritaetsnetz.org/switzerland-braces-for-wave-of-bank-job-losses/">Switzerland braces for wave of bank job losses</a> appeared first on <a href="https://solidaritaetsnetz.org">Solidaritätsnetz International</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solidaritaetsnetz.org/switzerland-braces-for-wave-of-bank-job-losses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Credit Suisse to cut 540 jobs in Switzerland by 2023</title>
		<link>https://solidaritaetsnetz.org/credit-suisse-to-cut-540-jobs-in-switzerland-by-2023/</link>
					<comments>https://solidaritaetsnetz.org/credit-suisse-to-cut-540-jobs-in-switzerland-by-2023/#respond</comments>
		
		<dc:creator><![CDATA[Solidaritätsnetz International]]></dc:creator>
		<pubDate>Wed, 02 Nov 2022 08:27:18 +0000</pubDate>
				<category><![CDATA[Statements]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Switzerland]]></category>
		<guid isPermaLink="false">https://solidaritaetsnetz.org/?p=3035</guid>

					<description><![CDATA[<p>The embattled Swiss bank Credit Suisse plans to shed 540 jobs in Switzerland by the end of the year, Chief Executive Officer Ulrich Körner told the NZZ am Sonntag newspaper. In the interview he gave more details on last week’s restructuring announcement. “We will cut 2,700 jobs worldwide, including 20% in Switzerland, by the end [&#8230;]</p>
<p>The post <a href="https://solidaritaetsnetz.org/credit-suisse-to-cut-540-jobs-in-switzerland-by-2023/">Credit Suisse to cut 540 jobs in Switzerland by 2023</a> appeared first on <a href="https://solidaritaetsnetz.org">Solidaritätsnetz International</a>.</p>
]]></description>
		
					<wfw:commentRss>https://solidaritaetsnetz.org/credit-suisse-to-cut-540-jobs-in-switzerland-by-2023/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
